17 Jul 2019
Our clients from Algeria bought 1 unit XCMG QY50KA from us.
Main details:
Dimension | Unit | QY50KA |
Overall length | mm | 13770 |
Overall width | mm | 2800 |
Overall height | mm | 3570 |
Weight | ||
Total weight in travel | kg | 41000 |
Front axle load | kg | 15000 |
Rear axle load | kg | 26000 |
Power | ||
Engine model | Hangfa 247kw | |
Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 291 |
Approach angle | ° | 17 |
Departure angle | ° | 11 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance | ||
Max. rated total lifting capacity | t | 50 |
Qingdao Seize The Future Automobile Sales Co., Ltd.
No.46 Siliu Middle Road Qingdao, China
+86-532-6608 7517
© Copyright 2020 SEIZE THE FUTURE INTERNATIONAL GROUP All Rights Reserved. Powered by HiCheng