WULING Bingo LINGXI Connected EV 333km Small Car
Basic information | |
Brand name | WULING |
Model | Bingo 2024 333km Lingxi Connected Style |
LEVEL | Small car |
Power type | Pure Electric |
CLTC pure electric mileage (km) | 333 |
Battery fast charging time (hours) | 0.58 |
Battery slow charging time (hours) | 9.5 |
Battery fast charging capacity range (%) | 30-80 |
Battery slow charging capacity range (%) | 20-100 |
Maximum power(kW) | 50 |
Maximum torque(N-m) | 125 |
Body structure | 5 doors 4 seats hatchback |
Motor(Ps) | 68 |
Length*width*height (mm) | 3950*1708*1580 |
Maximum speed (km/h) | 130 |
Curb weight (kg) | 1140 |
Maximum load weight (kg) | 1460 |
Body | |
Length(mm) | 3950 |
Width(mm) | 1708 |
Height(mm) | 1580 |
Wheelbase(mm) | 2560 |
Front wheel track(mm) | 1488 |
Rear wheel track(mm) | 1472 |
Approach angle(°) | 17 |
Departure angle(°) | 29 |
Body structure | Hatchback |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 4 |
Trunk volume (L) | 1240 |
Motor | |
Front motor brand | Zhuzhou CRRC Era |
Front motor model | TZ180XS250 |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 50 |
Total motor horsepower (Ps) | 68 |
Total motor torque (N-m) | 125 |
Maximum power of front motor (kW) | 50 |
Maximum torque of front motor (N-m) | 125 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | LFP battery |
Battery brand | Riptec/Shinwanda |
Battery cooling method | Air cooling |
CLTC pure electric cruising range (km) | 333 |
Battery energy (kWh) | 31.9 |
Power consumption per 100 kilometers (kWh/100km) | 130 |
Fast charging function | Support |
Battery fast charging time (hours) | 0.58 |
Battery slow charging time (hours) | 9.5 |
Battery fast charging capacity range (%) | 30-80 |
Battery slow charging capacity range (%) | 20-100 |
Slow charging interface position | Right front side |
Fast charging interface position | Left front side |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Front-motor Front-drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Disc brake |
Parking brake type | Electronic parking |
Front tire specification | 185/60 R15 |
Rear tire specification | 185/60 R15 |