Basic information |
Brand name | TOYOTA |
Model | LEVIN 2024 Intelligent Electric Hybrid Dual Engine 1.8L Deluxe Edition |
LEVEL | Compact vehicle |
Power Type | Hybrid |
Emission standard | Euro Ⅵ |
Maximum power(kW) | 101 |
Transmission | E-CVT continuously variable transmission |
Body structure | 4-door, 5-seat sedan |
Engine | 1.8L 98hp L4 |
Motor(Ps) | 95 |
Length*width*height (mm) | 4640*1780*1435 |
Maximum speed (km/h) | 160 |
WLTC comprehensive fuel consumption (L/100km) | 4.07 |
Curb weight (kg) | 1420 |
Maximum full load mass (kg) | 1845 |
Body |
Length(mm) | 4640 |
Width(mm) | 1780 |
Height(mm) | 1435 |
Wheelbase(mm) | 2700 |
Front wheel track(mm) | 1531 |
Rear wheel track(mm) | 1535 |
Approach angle | 12 |
Departure angle | 16 |
Body structure | Sedan |
Car door opening method | Swing door |
Number of doors (number) | 4 |
Number of seats (seats) | 5 |
Fuel tank volume (L) | 43 |
Trunk volume(L) | 471 |
Engine |
Engine model | 8ZR |
Displacement (mL) | 1798 |
Displacement (L) | 1.8 |
Intake form | naturally aspirated |
Engine layout | horizontal |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Compression ratio | 13 |
Valve distributing mechanism | DOHC |
Bore diameter (mm) | 80.5 |
Stroke(mm) | 88.3 |
Maximum horsepower (Ps) | 98 |
Maximum power(kW) | 72 |
Maximum power speed (rpm) | 5200 |
Maximum torque(N-m) | 142 |
Maximum torque speed (rpm) | 3600 |
Maximum net power (kW) | 72 |
Engine specific technology | VVT-i |
Energy type | Hybrid |
Fuel grade | 92# |
Fuel supply method | Multi-point EFI |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Emission standard | Euro Ⅵ |
Electric Motor |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 70 |
Total motor horsepower (Ps) | 95 |
Total motor torque (N-m) | 185 |
Maximum power of front motor (kW) | 70 |
Maximum torque of front motor (N-m) | 185 |
System comprehensive power (kW) | 101 |
System comprehensive torque (N·m) | 137 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery Type | Ternary lithium battery |
Battery brand | BYD |
Transmission |
Abbreviation | E-CVT continuously variable transmission |
Number of gears | Continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) |
Chassis steering |
Drive mode | Front-engine Front-drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Double wishbone independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specification | 205/55 R16 |
Rear tire specification | 205/55 R16 |