TESLA 2023 Long-range Car All-wheel drive Model 3 Sedan
Basic information | |
Brand name | Tesla |
Model | Model 3 2023 Long-range All-wheel Drive Version |
LEVEL | Medium car |
Power type | Pure Electric |
CLTC pure electric mileage (km) | 713 |
Maximum power(kW) | 331 |
Maximum torque(N-m) | 559 |
Body structure | 4 doors 5 seats Sedan |
Motor(Ps) | 450 |
Length*width*height (mm) | 4720*1848*1442 |
Official 0-100km/h acceleration | 4.4 |
Maximum speed (km/h) | 200 |
Curb weight (kg) | 1823 |
Maximum full load mass (kg) | 2255 |
Body | |
Length(mm) | 4720 |
Width(mm) | 1848 |
Height(mm) | 1442 |
Wheelbase(mm) | 2875 |
Front wheel track(mm) | 1584 |
Rear wheel track(mm) | 1584 |
Minimum ground clearance with full load (mm) | 138 |
Approach angle(°) | 13 |
Departure angle(°) | 12 |
Minimum turning radius | 5.8 |
Body structure | Sedan |
Car door opening method | Swing door |
Number of doors (number) | 4 |
Number of seats (seats) | 5 |
Front trunk volume (L) | 88 |
Trunk volume (L) | 594 |
Drag coefficient (Cd) | 0.22 |
Motor | |
Front motor brand | Tesla |
Rear motor brand | Tesla |
Front motor model | 3D3 |
Rear motor model | 3D7 |
Motor Type | Front induction/asynchronous Rear permanent magnet/synchronous |
Total motor power (kW) | 331 |
Total motor horsepower (Ps) | 450 |
Total motor torque (N-m) | 559 |
Maximum power of front motor (kW) | 137 |
Maximum torque of front motor (N-m) | 219 |
Maximum power of rear motor (kW) | 194 |
Maximum torque of rear motor (N-m) | 340 |
Number of drive motors | Dual motor |
Motor layout | Front+Rear |
Battery type | Ternary lithium battery |
Battery brand | LG |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 713 |
Battery energy (kWh) | 78.4 |
Power consumption per 100 kilometers (kWh/100km) | 12.5 |
Fast charging function | Support |
Fast charging power | 250 |
Slow charging interface position | Left rear side |
Fast charging interface position | Left rear side |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Dual motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 235/45 R18 |
Rear tire specification | 235/45 R18 |