LIXIANG L8 2024 Ultra Electric SUV Car
Basic information | |
Brand name | LIXIANG |
Model | L8 2024 Ultra |
LEVEL | Medium-large SUV |
Power Type | Extended-range |
Emission standard | Euro Ⅵ |
WLTC pure electric mileage (km) | 235 |
CLTC pure electric mileage (km) | 280 |
Battery fast charging time (hours) | 0.42 |
Battery slow charging time (hours) | 7.9 |
Battery fast charging capacity range (%) | 20-80 |
Battery slow charging capacity range (%) | 0-100 |
Maximum power(kW) | 330 |
Maximum torque(N-m) | 620 |
Transmission | Electric vehicle single speed gearbox |
Body structure | 5 doors 6 seats SUV |
Engine | Extended-range 154-horsepower |
Motor(Ps) | 449 |
Length*width*height (mm) | 5080x1995x1800 |
Official 0-100km/h acceleration | 5.3 |
Maximum speed (km/h) | 180 |
Curb weight (kg) | 2530 |
Maximum full load mass (kg) | 3130 |
Body | |
Length(mm) | 5080 |
Width(mm) | 1995 |
Height(mm) | 1800 |
Wheelbase(mm) | 3005 |
Front wheel track(mm) | 1725 |
Rear wheel track(mm) | 1741 |
Approach angle | 19 |
Departure angle | 21 |
Body structure | SUV |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 6 |
Fuel tank volume (L) | 65 |
Trunk volume (L) | 313-1098 |
Drag coefficient (Cd) | 0.297 |
Engine | |
Engine model | L2E15M |
Displacement (mL) | 1496 |
Displacement (L) | 1.5 |
Intake form | Turbocharging |
Engine layout | Horizontally placed |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve distributing mechanism | DOHC |
Total engine horsepower (Ps) | 154 |
Total engine power (kW) | 113 |
Maximum net power (kW) | 110 |
Energy type | Extended-range |
Fuel grade | 95# |
Fuel supply method | Direct injection |
Cylinder head material | Aluminium alloy |
Cylinder material | Aluminium alloy |
Emission standard | Euro Ⅵ |
Electric Motor | |
Front motor model | TZ180XS008 |
Rear motor model | TZ220XS066 |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 330 |
Total motor horsepower (Ps) | 449 |
Total motor torque (N-m) | 620 |
Maximum power of front motor (kW) | 130 |
Maximum torque of front motor (N-m) | 220 |
Maximum power of rear motor (kW) | 200 |
Maximum torque of rear motor (N-m) | 400 |
System comprehensive power (kW) | 330 |
System comprehensive horsepower (Ps) | 449 |
System comprehensive torque (N·m) | 620 |
Number of drive motors | Dual motor |
Motor layout | Front+rear |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
Battery specific technology | Using flame retardant materials and thermal runaway protection technology |
Battery cooling method | Liquid cooling |
Changing battery | Unsupport |
WLTC pure electric cruising range (km) | 235 |
CLTC pure electric cruising range (km) | 280 |
WLTC comprehensive range (km) | 1180 |
CLTC comprehensive range (km) | 1415 |
Battery energy (kWh) | 52.3 |
Fast charging function | Support |
Fast charging power (kW) | 90 |
Battery fast charging time (hours) | 0.42 |
Battery slow charging time (hours) | 7.9 |
Battery fast charging capacity range (%) | 20-80 |
Battery slow charging capacity range (%) | 0-100 |
Slow charging interface location | Car right rear side |
Fast charging interface location | Car right rear side |
External AC discharge power (kW) | 3.5 |
Minimum allowable value for external discharge (%) | 20 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Dual motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 265/45 R21 |
Rear tire specification | 265/45 R21 |