Model | Honda 2022 e: NS1 E Environment Edition |
Year | 2024 |
Steering wheel | LHD |
Drive | front axle drive |
Overall Length (mm) | 4390 |
Overall Width (mm) | 1790 |
Overall Height (mm) | 1560 |
Wheelbase (mm) | 2610 |
Max.Speed (km/h) | 150km/h |
Curb weight (kg) | 1692kg |
Battery trype | Ternary lithium phosphate |
CLTC range by pure electricity (km) | 510 |
Tyre | 225/50 R18 |
electric motor | |
motor quantity | 1 unit |
motor mounting | front |
Total power (KW) | 150kw |
Total torque (Nm) | 310N.m |
engine | |
gearbox | |
E-CVT | 1 |