Basic information | |
Brand name | AUDI |
Model | Audi Q5 2024 50 e-tron quattro Luminous brocade suit |
LEVEL | Medium large SUV |
Power type | Pure electric |
CLTC pure electric mileage (km) | 550 |
Maximum power(kW) | 225 |
Maximum torque (N·m) | 460 |
Body structure | 5 doors 6 seats SUV |
Motor(Ps) | 306 |
Length*width*height (mm) | 4876*1860*1675 |
Official 0-100km/h acceleration (s) | 6.7 |
Maximum speed (km/h) | 160 |
Electric energy equivalent fuel consumption (L/100km) | 1.83 |
Curb weight (kg) | 2410 |
Maximum full load mass (kg) | 2890 |
Body | |
Length(mm) | 4876 |
Width(mm) | 1860 |
Height(mm) | 1675 |
Wheelbase(mm) | 2965 |
Front wheel track(mm) | 1587 |
Rear wheel track(mm) | 1563 |
Approach angle(°) | 17 |
Departure angle(°) | 20 |
Body structure | SUV |
Door opening method | Swing door |
Number of doors | 5 |
Number of seats | 6 |
Trunk volume (L) | 1825 |
Motor | |
Motor Type | Front AC/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 225 |
Total torque of motor (N·m) | 460 |
Number of drive motors | Dual motor |
Motor layout | Front+rear |
Battery type | Ternary lithium battery |
Battery brand | VW Power |
Battery cooling method | Liquid cooling |
Exchange battery | Not support |
CLTC pure electric cruising range (km) | 550 |
Battery energy (kWh) | 83.4 |
Battery energy density (Wh/kg) | 175 |
Power consumption per 100 kilometers (kWh/100km) | 16.2 |
Fast charging function | Support |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Dual motor four-wheel drive |
four-wheel drive | Electric four-wheel drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Drum |
Parking brake type | Electronic parking |
Front tire specification | 235/45 R21 |
Rear tire specification | 265/40 R21 |